ESPECIFICACIONES técnicas
| HARDWARE FEATURES | |
|---|---|
| Interface | PCI Express |
| Dimensions (W x D x H) | 4.8 x 3.1 x 0.8in. (120.8 x 78.5 x 21.5mm) |
| Antenna Type | Detachable omnidirectional (RP-SMA) |
| Antenna Gain | 2dBi |
| WIRELESS FEATURES | |
|---|---|
| Wireless standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.400-2.4835GHz |
| Signal rate | 11n: Up to 150Mbps (dynamic) 11g: up to 54Mbps (dynamic) 11b: up to 11Mbps (dynamic) |
| Reception sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Potency of transmission | <20dBm(EIRP) |
| Wireless modes | <20dBm(EIRP) |
| Wireless security | Supports 64/128 bit WEP, WPA-PSK/WPA2-PSK |
| Modulation technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| package contents | wireless adapter Detachable omnidirectional antenna Utility CD Quick installation guide |
| System Requirements | Windows 8(32/64bit),Windows 7(32/64bit),Windows Vista(32/64bit),Windows XP(32/64bit),Windows 2000 |
| Atmosphere | Operating temperature: 0℃~40℃ (32℉~104℉) Storage temperature: -40℃~70℃ (-40℉~158℉) Operating humidity: 10%~90% non-condensing Storage humidity: 5%~90% non-condensing |