ESPECIFICACIONES técnicas
| HARDWARE FEATURES | |
|---|---|
| Interface | PCI Express |
| Dimensions | 4.76 × 3.09 × 0.85 in (120.8 × 78.5 × 21.5 mm) |
| Antenna | 1 detachable external antenna |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n 2.4 GHz, IEEE 802.11a/n/ac 5 GHz |
| Signal Rate | 5GHz: 11ac: up to 433 Mbps (dynamic) 11n: up to 200 Mbps (dynamic) 11a: up to 54 Mbps (dynamic) 2.4GHz: 11n: up to 200 Mbps (dynamic) 11g: up to 54 Mbps (dynamic) 11b: up to 11 Mbps (dynamic) |
| Reception Sensitivity | 5GHz: 11ac HT80:-59.0dBm 11n HT40:-68.0dBm 11a 54Mbps:-73.0dBm 11a 6Mbps:-90.0dBm 2.4GHz: 11n HT40:-70dBm 11g 54Mbps: -75dBm 11b 11Mbps:-87dBm |
| Potency of transmission | 5 GHz: 18 dBm (FCC) / 23 dBm (CE) (EIRP) 2.4 GHz: 18 dBm (FCC) / 20 dBm (CE) (EIRP) |
| Wireless Modes | Infrastructure mode |
| Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK/WPA3-SAE |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
| OTHERS | |
|---|---|
| Certification | FCC, CE, RoHS |
| Package Contents | AC600 Dual Band Wireless PCI Express Adapter T2E Archer Low profile mount Quick Installation Guide Resource CD |
| System Requirements | Windows 11/10 |
| Atmosphere | Operating temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~ 104 ℉) Operating humidity: 10% ~ 90% non-condensing Storage humidity: 5% ~ 90% non-condensing |