ESPECIFICACIONES técnicas
| Interface | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3at PoE) |
|---|---|
| Cerradura de Seguridad Física | Kensington Lock Slot |
| Botón | Reset |
| Fuente de Alimentación | PoE or External 12VDC / 1.5A Power Supply |
| Consumo de Energía | 12.7 W |
| Dimensiones (W X D X H) | 7.1 x 7.1 x 1.9in. (180*180*47.5mm) |
| Tipo de Antena | Internal Omni 2.4GHz: 3* 4dBi 5GHz: 3*4dBi |
| Montaje | Ceiling /Wall Mounting (Kits included) |
| Watch Dog por Hardware | Yes |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Estándares Inalámbricos | IEEE 802.11ac/n/g/b/a |
| Frecuencia | 2.4GHz and 5GHz |
| Tasa de Señal | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mbps |
| Funciones Inalámbricas | Multiple SSIDs(Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Seguridad Inalámbrica | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
| Potencia de Transmisión | CE: ≤19dBm(2.4GHz) ≤23dBm(5GHz) FCC: ≤25dBm(2.4GHz) ≤27dBm(5GHz) |
| ADMINISTRACIÓN | |
|---|---|
| EAP Controller Software | Yes |
| Alertas de Correo Electrónico | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | Yes |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| Telnet | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| Otros | |
|---|---|
| Certificacion | CE, FCC, RoHS |
| Contenidos del Paquete | AC1750 Wireless Dual Band Gigabit Access Point EAP245 Power Adapter Mounting Kits Installation Guide |
| Requisitos del Sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
| Ambiente | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |