ESPECIFICACIONES técnicas
| Cellular Standards | Cat 4150/50 Mbps DL/UL |
|---|---|
| Cellular Bands | EU:FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz)TDD-LTE: B38/B40 (2600/2300 MHz)HSPA+/UMTS: B1/B5/B8 (2100/850/900 MHz) |
| SIM | 1× Nano SIM Card Slot |
| Wi-Fi Class | AC1200 |
|---|---|
| Wi-Fi (2.4 GHz) | 300 Mbps |
| Wi-Fi (5 GHz) | 867 Mbps |
| Wireless Standards | IEEE 802.11ac/a/b/g/n |
| Max Channel Width | 80 MHz |
| Reception Sensitivity | 11g 6 Mbps: -95 dBm11g 54 Mbps: -77 dBm11n HT20 MCS7: -74 dBm11n HT40 MCS7: -71 dBm11a 6 Mbps: -92 dBm11a 54 Mbps: -75 dBm11ac VHT20 MCS8: -70 dBm11ac VHT40 MCS9: -65 dBm11ac VHT80 MCS9: -61 dBm |
| MAX Capacity | 64 |
| Recommended Clients Limit | 32 |
| Wireless Security | WPA-PSK / WPA2-PSK |
| Wireless Functions | Smart connectWPSWireless ScheduleWireless Clients Statistics |
| Operation Modes | 3G/4G RouterWireless Router |
|---|---|
| Cellular Mode | 4G Preferred4G Only3G Only |
| Cellular APN | Data RoamingNetwork SearchProfile CreateAPN SettingsISP File UpgradePIN Management |
| WAN Mode | Dynamic IPStatic IPPPPoEPPTPL2TP |
| DHCP | ServerDHCP Client ListAddress Reservation |
| NAT Forwarding | ALGVirtual ServerPort TriggeringUPnPDMZ |
| Protocols | IPv4IPv6 |
| Data Settings | Data StatisticsData Limit |
| Guest Network | 2.4 GHz Guest Network5 GHz Guest Network |
| Parental Controls | Time ControlWebsite Filtering |
| DDNS | DynDNSNO-IP |
| SMS | InboxNew MessageOutboxDrafts |
| QoS | √ |
| Security | IPv4 SPI FirewallDoS ProtectionService FilteringAccess ControlIP & MAC BindingIPv6 Firewall |
| ISP Feature | TR-069 |
| System | Time SettingsLED ControlDiagnosticsFirmware UpgradeBackup&RestoreRebootAdministrationSystem LogCWMP SettingsSNMP SettingsTraffic Monitor |
| LED Management | LED ControlNight Mode |
| Device Management | MERCUSYS APPWeb GUI |
| Cloud | Firmware Upgrade over the CloudRemote Management |
| Language | EnglishGermanSpanishGreekFrenchItalianPolishIndonesianRussianThai |
| Dimensions (W X D X H) | 219 × 140 × 32 mm(8.62 × 5.51 × 1.26 in) |
|---|---|
| Antenna | 2 External Detachable 4G LTE Antennas2 External Wi-Fi Antennas |
| Interfaces | 1× FE LAN/WAN Port3× FE LAN Ports1× Nano SIM Card Slot |
| Button | 1×WPS/Wi-Fi Button1×Reset Button |
| External Power Supply | 12V/1A |
| Installation | Desktop |
| LED | 1× POWER1× Internet1× LAN3× Signal |
| Retail Package Dimension | 303 × 288 × 65 |
| Units per Carton | 10 |
| Carton Dimension | 590 × 315 × 340 |
- Others
| Certifications | CE |
|---|---|
| Network Services Enabled by Default | Web ServerManage and configure device through web (HTTP/HTTPS)• Port: 80/443 Protocol: TCPDHCP ServerIP address assignment (DHCP)• Port: 67 Protocol: UDPApp managementManage and configure device through app• Port: 20001 Protocol: TCP• Port: 20002 Protocol: UDP |
| Package Contents | AC1200 Wireless Dual Band 4G LTE Router (MB135-4G)Power AdapterRJ45 Ethernet CableQuick Installation Guide |
| Environment | Operating Temperature: 0 °C~40 °C (32 °F~104 °F)Storage Temperature: -40 °C~60 °C (-40 °F~140 °F)Operating Humidity: 10%~90% Non-CondensingStorage Humidity: 5%~90% Non-Condensing |