ESPECIFICACIONES técnicas
| Network Type | 4G: FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700MHz) TDD-LTE B38/B40/B41 (2600/2300/2500MHz) 3G: DC-HSDPA/HSUPA/UMTS/WCDMA: B1/B5/B8 (2100/850/900MHz) |
|---|---|
| Speed | Download Speed up to 300Mbps Upload Speed up to 50Mbps |
| Interface | 1 USB-C port for power supply 1 Nano SIM card slot 1 Micro SD card slot |
|---|---|
| Botón | Power On/Off Button Menu Button Reset Button |
| Fuente de Alimentación | Internal 3280mAh Rechargeable Battery External Power Supply 5V/2A |
| Dimensiones (W X D X H) | 4.5 × 2.5 × 0.7 in. (114 × 64 × 19mm) |
| Antena | Internal Antenna |
| Lector de Tarjeta Micro SD | Up to 2TB |
| Visualización en Pantalla | 1.44 inch TFT |
| Estándares Inalámbricos | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
|---|---|
| Frecuencia | 2.4GHz and 5GHz |
| Tasa de Señal | Selectable dual band, 300Mbps at 2.4GHz or 867Mbps at 5GHz |
| Seguridad Inalámbrica | Support WPA-PSK/WPA2-PSK,Wireless MAC Filtering, Enable/Disable SSID Broadcast |
| DHCP | DHCP server, DHCP Client List |
| Potencia de Transmisión | 2.4G <20dbm, 5G <23dbm |
| Network Services Enabled by Default |
Web Server Manage and configure device through web or app • Port: 80/443 Protocol: HTTP/HTTPS DNS DNS • Port: 53; Protocol: UDP DHCP/DHCPv6 IP address assignment • Port: 67/547; Protocol: UDP |
|---|---|
| Certificacion | CE, RoHS |
| Contenidos del Paquete | 300Mbps LTE-Advanced Mobile Wi-Fi M7450 USB Type-C Cable 3280mAh Battery Quick Installation Guide |
| Requisitos del Sistema | Windows 11/10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |
| Ambiente | Operating Temperature: 0℃~35℃ (32℉ ~95℉) Storage Temperature: -20℃~60℃ (4℉ ~140℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |